Nik Antropov
Nikolai Antropov
Born: February 18, 1980
Vost, Russia
Position: C
Height: 6'6"
Weight: 230
Shoot/Catch: Left
Career: 1999-2012
Minor league statistics
Nik Antropov scored 193 goals and recorded 272 assists in his 788-game career with the Toronto Maple Leafs, New York Rangers, Atlanta Thrashers and Winnipeg Jets. He began playing during the 1999 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Toronto Maple Leafs | 66 | 12 | 18 | 30 | 41 | 14 | 0 | 2 | 0 | 0 | 2 | 0 | 89 | 13.5 |
2000-01 | NHL | Toronto Maple Leafs | 52 | 6 | 11 | 17 | 30 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 71 | 8.5 |
2001-02 | NHL | Toronto Maple Leafs | 11 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2002-03 | NHL | Toronto Maple Leafs | 72 | 16 | 29 | 45 | 124 | 11 | 2 | 11 | 1 | 0 | 6 | 0 | 102 | 15.7 |
2003-04 | NHL | Toronto Maple Leafs | 62 | 13 | 18 | 31 | 62 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 89 | 14.6 |
2005-06 | NHL | Toronto Maple Leafs | 57 | 12 | 19 | 31 | 56 | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 113 | 10.6 |
2006-07 | NHL | Toronto Maple Leafs | 54 | 18 | 15 | 33 | 44 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 125 | 14.4 |
2007-08 | NHL | Toronto Maple Leafs | 72 | 26 | 30 | 56 | 92 | 10 | 12 | 4 | 0 | 1 | 5 | 0 | 165 | 15.8 |
2008-09 | NHL | Toronto Maple Leafs | 63 | 21 | 25 | 46 | 24 | -13 | 6 | 6 | 0 | 0 | 2 | 0 | 171 | 12.3 |
2008-09 | NHL | New York Rangers | 18 | 7 | 6 | 13 | 6 | -1 | 2 | 3 | 0 | 1 | 2 | 0 | 53 | 13.2 |
2009-10 | NHL | Atlanta Thrashers | 76 | 24 | 43 | 67 | 44 | 13 | 8 | 13 | 0 | 0 | 4 | 0 | 126 | 19.0 |
2010-11 | NHL | Atlanta Thrashers | 76 | 16 | 25 | 41 | 42 | -17 | 5 | 11 | 0 | 0 | 2 | 0 | 105 | 15.2 |
2011-12 | NHL | Winnipeg Jets | 69 | 15 | 20 | 35 | 42 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 95 | 15.8 |
2012-13 | NHL | Winnipeg Jets | 40 | 6 | 12 | 18 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 56 | 10.7 |
Totals | 788 | 193 | 272 | 465 | 627 | 55 | 48 | 64 | 3 | 3 | 30 | 0 | 1372 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | NHL | Toronto Maple Leafs | 9 | 2 | 1 | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 20.0 |
2002-03 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2003-04 | NHL | Toronto Maple Leafs | 13 | 0 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2008-09 | NHL | New York Rangers | 7 | 2 | 1 | 3 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 17 | 11.8 |
Totals | 35 | 4 | 4 | 8 | 40 | 0 | 2 | 0 | 0 | 0 | 1 | 52 | 7.7 |